<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sustainability Review</title>
	<atom:link href="http://www.thesustainabilityreview.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesustainabilityreview.org</link>
	<description>An annual online journal edited and published by graduate students at Arizona State University’s School of Sustainability</description>
	<lastBuildDate>Wed, 02 May 2012 00:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Interactive Atlas of the San Miguel</title>
		<link>http://www.thesustainabilityreview.org/2012/04/the-interactive-atlas-of-the-san-miguel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-interactive-atlas-of-the-san-miguel</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/the-interactive-atlas-of-the-san-miguel/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:53:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Volume Three]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=2011</guid>
		<description><![CDATA[By Dan Collins and Gene Cooper

The Interactive Atlas of the San Miguel is a mediated sculptural display that allows users to interact with informational layers (pictures, texts, maps, stream data, etc.) and contribute &#8220;stories of place&#8221; focused on the San Miguel River Watershed in Southwestern Colorado. The project in its current form is a prototype [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/the-interactive-atlas-of-the-san-miguel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and the Future of Urbanization: A TSR interview with Dr. Karen Seto (Part Two)</title>
		<link>http://www.thesustainabilityreview.org/2012/04/innovation-and-the-future-of-urbanization-a-tsr-interview-with-dr-karen-seto-part-two/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=innovation-and-the-future-of-urbanization-a-tsr-interview-with-dr-karen-seto-part-two</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/innovation-and-the-future-of-urbanization-a-tsr-interview-with-dr-karen-seto-part-two/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:00:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Volume Three]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Change]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=1938</guid>
		<description><![CDATA[By Branden Boyer-White and Michael Bernstein
 
As you may have read, we at The Sustainability Review recently had the good fortune of speaking with Dr. Karen Seto, Associate Professor of the Urban Environment at the Yale School of Forestry and Environmental studies, on her research related to urbanization in China and India. In our first [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/innovation-and-the-future-of-urbanization-a-tsr-interview-with-dr-karen-seto-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritageisation of the Sun Corridor: A Heritage Tourism Perspective</title>
		<link>http://www.thesustainabilityreview.org/2012/04/heritageisation-of-the-sun-corridor-a-heritage-tourism-perspective/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=heritageisation-of-the-sun-corridor-a-heritage-tourism-perspective</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/heritageisation-of-the-sun-corridor-a-heritage-tourism-perspective/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:00:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Volume Three]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=1986</guid>
		<description><![CDATA[By Deepak Chhabra, PhD
The Sun Corridor, as the “New Heartland” of Arizona, has gathered unprecedented momentum in recent decades. It is one of ten megapolitan regions in the country and encompasses a total of four metropolitan areas in Arizona: Phoenix, Tucson, Prescott and Nogales. The primary purpose of the development of this corridor has been [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/heritageisation-of-the-sun-corridor-a-heritage-tourism-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges and Dynamics of Urbanization: A TSR interview with Dr. Karen Seto (Part One)</title>
		<link>http://www.thesustainabilityreview.org/2012/04/challenges-and-dynamics-of-urbanization-a-tsr-interview-with-dr-karen-seto-part-one/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=challenges-and-dynamics-of-urbanization-a-tsr-interview-with-dr-karen-seto-part-one</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/challenges-and-dynamics-of-urbanization-a-tsr-interview-with-dr-karen-seto-part-one/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:00:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Volume Three]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Change]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=1932</guid>
		<description><![CDATA[By Michael Bernstein and Branden Boyer-White
 
Dear lucky readers: we at The Sustainability Review recently had the good fortune of speaking with Dr. Karen Seto, Associate Professor of the Urban Environment at the Yale School of Forestry and Environmental studies, on her research related to urbanization in China and India. According to her official bio, [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/challenges-and-dynamics-of-urbanization-a-tsr-interview-with-dr-karen-seto-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking “the tightrope of existence”: E. O. Wilson’s Philosophy Comes to Life in the “Anthill Chronicles”</title>
		<link>http://www.thesustainabilityreview.org/2012/04/walking-%e2%80%9cthe-tightrope-of-existence%e2%80%9d-e-o-wilson%e2%80%99s-philosophy-comes-to-life-in-the-%e2%80%9canthill-chronicles%e2%80%9d/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=walking-%25e2%2580%259cthe-tightrope-of-existence%25e2%2580%259d-e-o-wilson%25e2%2580%2599s-philosophy-comes-to-life-in-the-%25e2%2580%259canthill-chronicles%25e2%2580%259d</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/walking-%e2%80%9cthe-tightrope-of-existence%e2%80%9d-e-o-wilson%e2%80%99s-philosophy-comes-to-life-in-the-%e2%80%9canthill-chronicles%e2%80%9d/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:37:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Volume Three]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=1982</guid>
		<description><![CDATA[By Kaitlin Gowan
Anthill, renowned biologist and environmentalist E.O. Wilson’s first novel, follows Raphael Semmes Cody through a childhood mesmerized by the wonders of the Nokobee Tract and Dead Owl Cove to an adult life devoted to preserving the natural environment. The middle section of the novel involving Raff’s senior thesis, titled, the “Anthill Chronicles,” is [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/walking-%e2%80%9cthe-tightrope-of-existence%e2%80%9d-e-o-wilson%e2%80%99s-philosophy-comes-to-life-in-the-%e2%80%9canthill-chronicles%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Economics and Corporate Sustainability</title>
		<link>http://www.thesustainabilityreview.org/2012/04/behavioral-economics-and-corporate-sustainability/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=behavioral-economics-and-corporate-sustainability</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/behavioral-economics-and-corporate-sustainability/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:40:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Volume Three]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=1989</guid>
		<description><![CDATA[By John Byrd, PhD and Kent Hickman, PhD 
The likelihood of meaningful legislation supporting a shift towards more sustainable practices by business and individuals seems miniscule. Without government policies or incentives the move to sustainability depends largely on the voluntary actions of companies. Companies choose the types of products they produce–the materials they are made of, their [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/behavioral-economics-and-corporate-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Covert Power of Creativity</title>
		<link>http://www.thesustainabilityreview.org/2012/04/the-covert-power-of-creativity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-covert-power-of-creativity</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/the-covert-power-of-creativity/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:22:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Volume Three]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[human-environment interaction]]></category>
		<category><![CDATA[sustainable values]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=1975</guid>
		<description><![CDATA[By Alyce Santoro
Because conceptual art can exist in non-material forms, one could argue that it is not only one of the most sustainable forms of creative practice, but also one of the most radical in its potential to challenge conventional thinking. To a tremendous extent, commercial media—whose primary function is to persuade its audience to [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/the-covert-power-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plant is Present, 2011</title>
		<link>http://www.thesustainabilityreview.org/2012/04/1956/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1956</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/1956/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:25:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Volume Three]]></category>
		<category><![CDATA[cultural values]]></category>
		<category><![CDATA[human-environment interaction]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[sustainable values]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/2012/04/1956/</guid>
		<description><![CDATA[Organized by Meghan Moe Beitiks with Sabri Reed and Liliya Lifanova
Sansevieria trifasciata is an epic performer. Commonly known as “snake plant” or “mother in law’s tongue,” the plant is ubiquitous and unique at the same time. Over the course of its career, it has gone for months without water, made fiber from its own body, [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/1956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation + City = Prosperity</title>
		<link>http://www.thesustainabilityreview.org/2012/04/innovation-city-prosperity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=innovation-city-prosperity</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/innovation-city-prosperity/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:00:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Volume Three]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=1916</guid>
		<description><![CDATA[By Rider Foley
For thousands of years thriving cities have fostered inventors and creators from which wealth is generated (1). Yet, in some cases, once prosperous cities have receded into the annals of history by turning inwards, threatened by change (2). There are lessons here to be learned for Phoenix.
Metropolitan Phoenix emerged from innovations in large [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/innovation-city-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-establishing ancient agricultural practices: Lessons from the recent past (Part Three)</title>
		<link>http://www.thesustainabilityreview.org/2012/04/re-establishing-ancient-agricultural-practices-lessons-from-the-recent-past-part-three/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=re-establishing-ancient-agricultural-practices-lessons-from-the-recent-past-part-three</link>
		<comments>http://www.thesustainabilityreview.org/2012/04/re-establishing-ancient-agricultural-practices-lessons-from-the-recent-past-part-three/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:44:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Issue Three]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Volume Three]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thesustainabilityreview.org/?p=1926</guid>
		<description><![CDATA[By Jennifer Huebert
In this three part series, several recent efforts to re-establish forgotten or fading agricultural practices were reviewed. The first instalment presented key criteria to consider for an effective revival of these food-production technologies. Three case studies were profiled in the second instalment: runoff agriculture in the Israeli desert, forest gardening in Central America [...]]]></description>
		<wfw:commentRss>http://www.thesustainabilityreview.org/2012/04/re-establishing-ancient-agricultural-practices-lessons-from-the-recent-past-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

